NYACHODA PRIMARY - Kisumu, Kenya
0.00 Reviews
Write a ReviewSchool name
NYACHODA PRIMARY
Location
Wawidhi, Nyando, Nyando, Kisumu, Kenya
Company description
Level of education: | PRIMARY SCHOOL |
---|---|
Status of school: | PUBLIC |
Sponsor of school: | CENTRAL GOVERNMENT/DEB |
School institution type: | MIXED, DAY ONLY, ORDINARY |
Classrooms: | 8 |
Students: | 348 |
Pupil teacher ratio: | 34.8 |
Pupil classroom ratio: | 43.5 |
Pupil toilet ratio: | 116 |
GOK TSC male: | 5 |
GOK TSC female: | 2 |
PTA BOG male: | 0 |
PTA BOG female: | 3 |
Non teaching staff male: | 1 |
Non teaching staff female: | 0 |
Listed in categories
Reviews
This company has no reviews. Be the first to share your experiences!
Questions & Answers
Have questions? Get answers from NYACHODA PRIMARY or BusinessList.co.ke users. Visitors haven’t asked any questions yet.
Is this your business?
Update your business details: website, location on man, working hours, photos and more.
Registered with us on
Registered with us on