RONALD NGALA PRIMARY SCHOOL SPECIAL - Nairobi, Kenya
0.0
0 Reviews
School name
RONALD NGALA PRIMARY SCHOOL SPECIAL
Location
Dandora, Nairobi, Embakasi, Kenya
Company description
Level of education: | PRIMARY SCHOOL |
---|---|
Status of school: | PUBLIC |
Sponsor of school: | LOCAL GOVERNMENT AUTHORITY |
School institution type: | MIXED, DAY ONLY, INTEGRATED |
Classrooms: | 28 |
Students: | 1668 |
Boys: | 784 |
Girls: | 909 |
Pupil teacher ratio: | 42.8 |
Pupil classroom ratio: | 59.6 |
Pupil toilet ratio: | 55.6 |
GOK TSC male: | 6 |
GOK TSC female: | 23 |
PTA BOG male: | 4 |
PTA BOG female: | 1 |
Non teaching staff male: | 2 |
Non teaching staff female: | 4 |
Location map
Expand Map
Listed in categories
Reviews
This company has no reviews. Be the first to share your experiences!
Questions & Answers
Is possible to get a report form for primary 5,2005,if you were a student back then in your school?
Is this your business?
Update your business details: website, location on man, working hours, photos and more.
Registered with us on
Registered with us on